Description
Flamingo Villa has four en-suite bedrooms, a living area offering panoramic views of the beach & Admiralty Bay, an open-plan kitchen/diner with seating for six and a BBQ grill.
This romantic hideaway has stunning sunset views and a location with the crystal-clear waters of Princess Margret Beach just a stone’s throw away! This beach retreat boasts modern amenities like air conditioning, WIFI & cable TV.
On the Ground floor of Flamingo Villa, there is a lovely one-bedroom suite with a king-size bed, en-suite bathroom and private patio. The two bedrooms on the main floor have double beds, an en-suite bathroom, and private...
Key Features
Swimming Pool
A/C in bedrooms
WiFi (Fibre Optic)
Steps To Beach
Cliff Top
Ocean Views
Sea View
Equipped Kitchen
Terrace
Outdoor Shower
Staff
Daily Housekeeper (5 days)
Chef on request
Rates
| Rental period | Minimum Stay | Rate Per Night |
|---|---|---|
| 1 May 2025 - 30 Nov 2025 | 5 nights | US$ 529 |
| Rental period | Minimum Stay | Rate Per Night |
|---|---|---|
| 1 May 2025 - 30 Nov 2025 | 4 nights | US$ 600 |
| Rental period | Minimum Stay | Rate Per Night |
|---|---|---|
| 1 May 2025 - 30 Nov 2025 | 4 nights | US$ 858 |
| Rental period | Minimum Stay | Rate Per Night |
|---|---|---|
| 16 Dec 2025 - 5 Jan 2026 | 14 nights | US$ 786 |
| Rental period | Minimum Stay | Rate Per Night |
|---|---|---|
| 16 Dec 2025 - 5 Jan 2026 | 14 nights | US$ 929 |
| Rental period | Minimum Stay | Rate Per Night |
|---|---|---|
| 16 Dec 2025 - 5 Jan 2026 | 14 nights | US$ 1,072 |
| Rental period | Minimum Stay | Rate Per Night |
|---|---|---|
| 6 Jan 2025 - 30 Apr 2025 | 4 nights | US$ 786 |
| Rental period | Minimum Stay | Rate Per Night |
|---|---|---|
| 6 Jan 2025 - 30 Apr 2025 | 4 nights | US$ 929 |
| Rental period | Minimum Stay | Rate Per Night |
|---|---|---|
| 6 Jan 2025 - 30 Apr 2025 | 4 nights | US$ 1,072 |
| Rental period | Minimum Stay | Rate Per Night |
|---|---|---|
| 1 Dec 2025 - 15 Dec 2025 | 4 nights | US$ 786 |
| Rental period | Minimum Stay | Rate Per Night |
|---|---|---|
| 1 Dec 2025 - 15 Dec 2025 | 4 nights | US$ 929 |
| Rental period | Minimum Stay | Rate Per Night |
|---|---|---|
| 1 Dec 2025 - 15 Dec 2025 | 4 nights | US$ 1,072 |
Availability
Total price includes taxes & fees
50% Deposit is required to confirm – Balance due 60 days prior to arrival.
Sending a request is not binding and no payment is required.
Your Grenadines Villa Awaits
Reserve your private slice of paradise today and start planning an unforgettable escape